A. Total Cash Price of Goods | £25,411.19 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £347.00 |
B. Total Deposit | £347.00 |
C. Amount of Credit (A-B) | £25,064.19 |
D. Charge for Credit | £2,053.81 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £27,138.00 |
H. Total Amount Payable (B+G) | £27,485.00 |
Monthly Payments | 48 of £347.00 |
Optional Final Payment | £10,462.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.05% |
APR | 2.9% |
Total to pay prior to delivery: | £347.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £25,411.19 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £347.00 |
B. Total Deposit | £347.00 |
C. Amount of Credit (A-B) | £25,064.19 |
D. Charge for Credit | £2,053.81 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £27,138.00 |
H. Total Amount Payable (B+G) | £27,485.00 |
Monthly Payments | 48 of £347.00 |
Optional Final Payment | £10,462.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.05% |
APR | 2.9% |
Total to pay prior to delivery: | £347.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £26,884.76 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £364.00 |
B. Total Deposit | £364.00 |
C. Amount of Credit (A-B) | £26,520.76 |
D. Charge for Credit | £2,182.24 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,723.00 |
H. Total Amount Payable (B+G) | £29,087.00 |
Monthly Payments | 48 of £354.00 |
Optional Final Payment | £11,231.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.06% |
APR | 2.9% |
Total to pay prior to delivery: | £364.00 |
This total includes: | Cash Deposit |
Total Cash Price of Goods | £30,313.98 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £425.00 |
Total Deposit | £425.00 |
Amount Of Credit | £29,888.98 |
Charge For Credit | £2,417.01 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance Of Amount Payable | £32,325.99 |
Total Amount Payable | £32,750.99 |
Monthly Payments | 48 of £425.00 |
Optional Final Payment | £11,906.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge (ex VAT) | 0.06 |
Term (months) | 49 |
Rate Of Interest (per annum) | 2.02% |
APR | 2.9% |
Total to Pay Prior to Delivery | £425.00 |
This Total Includes | Cash Deposit |
A. Total Cash Price of Goods | £27,881.93 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exhange | £365.00 |
B. Total Deposit | £365.00 |
C. Amount of Credit (A-B) | £27,516.93 |
D. Charge for Credit | £672.07 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,209.00 |
H. Total Amount Payable (B+G) | £28,574.00 |
Monthly Payments | 48 of £365.00 |
Optional Final Payment | £10.669.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 0.81% |
APR | 0.9% |
Total to pay prior to delivery: | £365.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £25,411.19 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £347.00 |
B. Total Deposit | £347.00 |
C. Amount of Credit (A-B) | £25,064.19 |
D. Charge for Credit | £2,053.81 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £27,138.00 |
H. Total Amount Payable (B+G) | £27,485.00 |
Monthly Payments | 48 of £347.00 |
Optional Final Payment | £10,462.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.05% |
APR | 2.9% |
Total to pay prior to delivery: | £347.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £26,884.76 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £364.00 |
B. Total Deposit | £364.00 |
C. Amount of Credit (A-B) | £26,520.76 |
D. Charge for Credit | £2,182.24 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,723.00 |
H. Total Amount Payable (B+G) | £29,087.00 |
Monthly Payments | 48 of £354.00 |
Optional Final Payment | £11,231.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.06% |
APR | 2.9% |
Total to pay prior to delivery: | £364.00 |
This total includes: | Cash Deposit |
Total Cash Price of Goods | £30,313.98 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £425.00 |
Total Deposit | £425.00 |
Amount Of Credit | £29,888.98 |
Charge For Credit | £2,417.01 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance Of Amount Payable | £32,325.99 |
Total Amount Payable | £32,750.99 |
Monthly Payments | 48 of £425.00 |
Optional Final Payment | £11,906.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge (ex VAT) | 0.06 |
Term (months) | 49 |
Rate Of Interest (per annum) | 2.02% |
APR | 2.9% |
Total to Pay Prior to Delivery | £425.00 |
This Total Includes | Cash Deposit |
A. Total Cash Price of Goods | £27,881.93 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exhange | £365.00 |
B. Total Deposit | £365.00 |
C. Amount of Credit (A-B) | £27,516.93 |
D. Charge for Credit | £672.07 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,209.00 |
H. Total Amount Payable (B+G) | £28,574.00 |
Monthly Payments | 48 of £365.00 |
Optional Final Payment | £10.669.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 0.81% |
APR | 0.9% |
Total to pay prior to delivery: | £365.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £25,411.19 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £347.00 |
B. Total Deposit | £347.00 |
C. Amount of Credit (A-B) | £25,064.19 |
D. Charge for Credit | £2,053.81 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £27,138.00 |
H. Total Amount Payable (B+G) | £27,485.00 |
Monthly Payments | 48 of £347.00 |
Optional Final Payment | £10,462.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.05% |
APR | 2.9% |
Total to pay prior to delivery: | £347.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £26,884.76 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £364.00 |
B. Total Deposit | £364.00 |
C. Amount of Credit (A-B) | £26,520.76 |
D. Charge for Credit | £2,182.24 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,723.00 |
H. Total Amount Payable (B+G) | £29,087.00 |
Monthly Payments | 48 of £354.00 |
Optional Final Payment | £11,231.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.06% |
APR | 2.9% |
Total to pay prior to delivery: | £364.00 |
This total includes: | Cash Deposit |
Total Cash Price of Goods | £30,313.98 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £425.00 |
Total Deposit | £425.00 |
Amount Of Credit | £29,888.98 |
Charge For Credit | £2,417.01 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance Of Amount Payable | £32,325.99 |
Total Amount Payable | £32,750.99 |
Monthly Payments | 48 of £425.00 |
Optional Final Payment | £11,906.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge (ex VAT) | 0.06 |
Term (months) | 49 |
Rate Of Interest (per annum) | 2.02% |
APR | 2.9% |
Total to Pay Prior to Delivery | £425.00 |
This Total Includes | Cash Deposit |
A. Total Cash Price of Goods | £27,881.93 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exhange | £365.00 |
B. Total Deposit | £365.00 |
C. Amount of Credit (A-B) | £27,516.93 |
D. Charge for Credit | £672.07 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,209.00 |
H. Total Amount Payable (B+G) | £28,574.00 |
Monthly Payments | 48 of £365.00 |
Optional Final Payment | £10.669.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 0.81% |
APR | 0.9% |
Total to pay prior to delivery: | £365.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £25,411.19 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £347.00 |
B. Total Deposit | £347.00 |
C. Amount of Credit (A-B) | £25,064.19 |
D. Charge for Credit | £2,053.81 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £27,138.00 |
H. Total Amount Payable (B+G) | £27,485.00 |
Monthly Payments | 48 of £347.00 |
Optional Final Payment | £10,462.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.05% |
APR | 2.9% |
Total to pay prior to delivery: | £347.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £26,884.76 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £364.00 |
B. Total Deposit | £364.00 |
C. Amount of Credit (A-B) | £26,520.76 |
D. Charge for Credit | £2,182.24 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,723.00 |
H. Total Amount Payable (B+G) | £29,087.00 |
Monthly Payments | 48 of £354.00 |
Optional Final Payment | £11,231.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.06% |
APR | 2.9% |
Total to pay prior to delivery: | £364.00 |
This total includes: | Cash Deposit |
Total Cash Price of Goods | £30,313.98 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £425.00 |
Total Deposit | £425.00 |
Amount Of Credit | £29,888.98 |
Charge For Credit | £2,417.01 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance Of Amount Payable | £32,325.99 |
Total Amount Payable | £32,750.99 |
Monthly Payments | 48 of £425.00 |
Optional Final Payment | £11,906.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge (ex VAT) | 0.06 |
Term (months) | 49 |
Rate Of Interest (per annum) | 2.02% |
APR | 2.9% |
Total to Pay Prior to Delivery | £425.00 |
This Total Includes | Cash Deposit |
A. Total Cash Price of Goods | £27,881.93 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exhange | £365.00 |
B. Total Deposit | £365.00 |
C. Amount of Credit (A-B) | £27,516.93 |
D. Charge for Credit | £672.07 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,209.00 |
H. Total Amount Payable (B+G) | £28,574.00 |
Monthly Payments | 48 of £365.00 |
Optional Final Payment | £10.669.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 0.81% |
APR | 0.9% |
Total to pay prior to delivery: | £365.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £25,411.19 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £347.00 |
B. Total Deposit | £347.00 |
C. Amount of Credit (A-B) | £25,064.19 |
D. Charge for Credit | £2,053.81 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £27,138.00 |
H. Total Amount Payable (B+G) | £27,485.00 |
Monthly Payments | 48 of £347.00 |
Optional Final Payment | £10,462.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.05% |
APR | 2.9% |
Total to pay prior to delivery: | £347.00 |
This total includes: | Cash Deposit |
A. Total Cash Price of Goods | £26,884.76 |
Less deposit paid to the Dealer | £0.00 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £364.00 |
B. Total Deposit | £364.00 |
C. Amount of Credit (A-B) | £26,520.76 |
D. Charge for Credit | £2,182.24 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,723.00 |
H. Total Amount Payable (B+G) | £29,087.00 |
Monthly Payments | 48 of £354.00 |
Optional Final Payment | £11,231.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 2.06% |
APR | 2.9% |
Total to pay prior to delivery: | £364.00 |
This total includes: | Cash Deposit |
Total Cash Price of Goods | £30,313.98 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exchange | £425.00 |
Total Deposit | £425.00 |
Amount Of Credit | £29,888.98 |
Charge For Credit | £2,417.01 |
Finance Facility Fee | £10.00 |
Purchase Fee | £10.00 |
Balance Of Amount Payable | £32,325.99 |
Total Amount Payable | £32,750.99 |
Monthly Payments | 48 of £425.00 |
Optional Final Payment | £11,906.00 |
Mileage Per Annum | 6,000 |
Excess Mileage Charge (ex VAT) | 0.06 |
Term (months) | 49 |
Rate Of Interest (per annum) | 2.02% |
APR | 2.9% |
Total to Pay Prior to Delivery | £425.00 |
This Total Includes | Cash Deposit |
A. Total Cash Price of Goods | £27,881.93 |
Less Finance Settlement | £0.00 |
Deposit Allowance | £0.00 |
Deposit by Cash or Part Exhange | £365.00 |
B. Total Deposit | £365.00 |
C. Amount of Credit (A-B) | £27,516.93 |
D. Charge for Credit | £672.07 |
E. Finance Facility Fee | £10.00 |
F. Purchase Fee | £10.00 |
G. Balance of Amount Payable (C+D+E+F) | £28,209.00 |
H. Total Amount Payable (B+G) | £28,574.00 |
Monthly Payments | 48 of £365.00 |
Optional Final Payment | £10.669.00 |
Mileage per annum | 6000 |
Excess Mileage Charge (exc. VAT) | 0.06 |
Term (months) | 49 |
Rate of interest | 0.81% |
APR | 0.9% |
Total to pay prior to delivery: | £365.00 |
This total includes: | Cash Deposit |
© Group M53
Reg. Office: Rossmore, Road East, Ellesmere Port, Merseyside, CH65 3BR
Reg. Company Number: 01840005
VAT Reg. No. GB792401824
13 x Ford of Britain Presidents Award Winning
Dealer for Customer Service
Financing as a credit broker and not a lender we will provide you with comparable details of firms most appropriate to your lending requirements based on our panel of lenders. We will make a credit recommendation after assessing your requirements. We typically will receive and introductory fee or commission from our finance partners. M53 Motors Limited is authorised and regulated by the Financial Conduct Authority (Ref No 654536) for consumer credit purposes.
Insurance We are an Appointed Representative of Ingeni Services Group Limited (Ref No 747381) which is authorised and regulated by the Financial Conduct Authority for Insurance Mediation purposes.
This can be verified by contacting the FCA on 0800 111 6768 or by viewing the Financial Services Register at https://register.fca.org.uk